Distance Calculator


























































M1, M6
189.5 km, 2 h 29 min
Head southwest on Charing Cross | 40 m | |
Exit the traffic circle onto Cockspur Street (A4) | 300 m | |
Turn right onto Waterloo Place (A4) | 150 m | |
Keep right onto Regent Street St James's (A4) | 200 m | |
Continue onto Piccadilly Circus (A4) | 100 m | |
Turn left onto Regent Street (A4201) | 15 m | |
Turn right to stay on Regent Street (A4201) | 900 m | |
Turn left onto Margaret Street | 80 m | |
Continue onto Cavendish Square | 100 m | |
Continue onto Henrietta Place | 250 m | |
Turn right onto Marylebone Lane | 100 m | |
Turn left onto Wigmore Street (A5204) | 350 m | |
Continue onto Portman Square (A5204) | 150 m | |
Continue onto Seymour Street (A5204) | 350 m | |
Turn right onto Edgware Road (A5) | 1.5 km | |
Continue onto Maida Vale (A5) | 1.5 km | |
Continue onto Kilburn High Road (A5) | 1.5 km | |
Continue onto Shoot-up Hill (A5) | 700 m | |
Continue onto Cricklewood Broadway (A5) | 1.5 km | |
Continue onto Edgware Road (A5) | 800 m | |
Continue straight to stay on Edgware Road | 500 m | |
Enter Staples Corner West Roundabout and take the 3rd exit | 100 m | |
Exit the traffic circle | 100 m | |
Take exit 1 on the left towards M1: The NORTH | 100 km | |
Keep right onto M1 | 8 km | |
Take the ramp on the left towards M6: The N. WEST | 35 km | |
Keep left onto M6 | 15 km | |
Take the ramp on the left towards A38(M) Birmingham Central | 350 m | |
Keep left onto A38(M) | 550 m | |
Merge right onto Aston Expressway (A38(M)) | 2.5 km | |
Continue onto Corporation Street (A38) | 150 m | |
Continue onto Lancaster Circus Flyover (A38) | 450 m | |
Continue onto St Chads Queensway (A38) | 200 m | |
Keep right onto Queensway (A38) | 450 m | |
Make a slight left onto Great Charles Street Queensway | 200 m | |
Turn left onto Newhall Street | 150 m | |
Turn right onto Edmund Street | 150 m | |
You have arrived at your destination, on the left | 0 m |
M4, M40
208.0 km, 2 h 37 min
Head southwest on Charing Cross | 20 m | |
Exit the traffic circle onto The Mall | 1 km | |
Turn right onto Constitution Hill | 800 m | |
Keep right onto Duke of Wellington Place (A4) | 45 m | |
Merge left onto Grosvenor Place (A4) | 90 m | |
Keep left onto Knightsbridge (A4) | 700 m | |
Merge right onto Brompton Road (A4) | 800 m | |
Continue onto Thurloe Place (A4) | 200 m | |
Continue onto Cromwell Gardens (A4) | 150 m | |
Continue onto Cromwell Road (A4) | 2.5 km | |
Continue onto Talgarth Road (A4) | 700 m | |
Continue onto Hammersmith Flyover (A4) | 1 km | |
Continue onto Great West Road (A4) | 1.5 km | |
Enter Hogarth Roundabout and take the 3rd exit onto Hogarth Lane (A4) | 70 m | |
Exit the traffic circle onto Hogarth Lane (A4) | 400 m | |
Continue onto Ellesmere Road (A4) | 600 m | |
Continue onto Cedars Road (A4) | 450 m | |
Continue onto Great West Road (A4) | 250 m | |
Keep right onto M4 | 15 km | |
Take exit 4B on the left towards M25 South: Gatwick | 700 m | |
Keep right towards M25 North: Oxford | 1 km | |
Merge right onto M25 | 7 km | |
Take the ramp on the left towards M40 (W): Birmingham | 45 km | |
Keep right onto M40 | 90 km | |
Take exit 3A on the left towards M42 North: Birmingham (E | 15 km | |
Take the ramp on the left towards M6: M6(N) | 1.5 km | |
Merge left onto M6 | 10 km | |
Take the ramp on the left towards A38(M) Birmingham Central | 350 m | |
Keep left onto A38(M) | 550 m | |
Merge right onto Aston Expressway (A38(M)) | 2.5 km | |
Continue onto Corporation Street (A38) | 150 m | |
Continue onto Lancaster Circus Flyover (A38) | 450 m | |
Continue onto St Chads Queensway (A38) | 200 m | |
Keep right onto Queensway (A38) | 450 m | |
Make a slight left onto Great Charles Street Queensway | 200 m | |
Turn left onto Newhall Street | 150 m | |
Turn right onto Edmund Street | 150 m | |
You have arrived at your destination, on the left | 0 m |
M1, M6
319.6 km, 4 h 2 min
Head southwest on Charing Cross | 40 m | |
Exit the traffic circle onto Cockspur Street (A4) | 300 m | |
Turn right onto Waterloo Place (A4) | 150 m | |
Keep right onto Regent Street St James's (A4) | 200 m | |
Continue onto Piccadilly Circus (A4) | 100 m | |
Turn left onto Regent Street (A4201) | 15 m | |
Turn right to stay on Regent Street (A4201) | 900 m | |
Turn left onto Margaret Street | 80 m | |
Continue onto Cavendish Square | 100 m | |
Continue onto Henrietta Place | 250 m | |
Turn right onto Marylebone Lane | 100 m | |
Turn left onto Wigmore Street (A5204) | 350 m | |
Continue onto Portman Square (A5204) | 150 m | |
Continue onto Seymour Street (A5204) | 350 m | |
Turn right onto Edgware Road (A5) | 1.5 km | |
Continue onto Maida Vale (A5) | 1.5 km | |
Continue onto Kilburn High Road (A5) | 1.5 km | |
Continue onto Shoot-up Hill (A5) | 700 m | |
Continue onto Cricklewood Broadway (A5) | 1.5 km | |
Continue onto Edgware Road (A5) | 800 m | |
Continue straight to stay on Edgware Road | 500 m | |
Enter Staples Corner West Roundabout and take the 3rd exit | 100 m | |
Exit the traffic circle | 100 m | |
Take exit 1 on the left towards M1: The NORTH | 100 km | |
Keep right onto M1 | 8 km | |
Take the ramp on the left towards M6: The N. WEST | 35 km | |
Keep left onto M6 | 25 km | |
Keep right onto M6 | 15 km | |
Keep right onto M6 | 90 km | |
Take the ramp on the left | 500 m | |
Keep right at the fork | 300 m | |
Continue onto A556 | 6 km | |
Continue onto M56 | 10 km | |
Keep right towards A5103: City Centre | 3 km | |
Continue onto Princess Road (A5103) | 6 km | |
Continue onto Medlock Street Junction (A5013) | 350 m | |
Continue onto Albion Street (A5103) | 150 m | |
Turn right onto Lower Mosley Street (A5103) | 250 m | |
Turn left onto Windmill Street (A5103) | 70 m | |
Turn left to stay on Windmill Street | 90 m | |
Turn right onto Southmill Street | 250 m | |
Turn right | 70 m | |
You have arrived at your destination, on the left | 0 m |
M40, M6
338.0 km, 4 h 10 min
Head southwest on Charing Cross | 20 m | |
Exit the traffic circle onto The Mall | 1 km | |
Turn right onto Constitution Hill | 800 m | |
Keep right onto Duke of Wellington Place (A4) | 45 m | |
Merge left onto Grosvenor Place (A4) | 90 m | |
Keep left onto Knightsbridge (A4) | 700 m | |
Merge right onto Brompton Road (A4) | 800 m | |
Continue onto Thurloe Place (A4) | 200 m | |
Continue onto Cromwell Gardens (A4) | 150 m | |
Continue onto Cromwell Road (A4) | 2.5 km | |
Continue onto Talgarth Road (A4) | 700 m | |
Continue onto Hammersmith Flyover (A4) | 1 km | |
Continue onto Great West Road (A4) | 1.5 km | |
Enter Hogarth Roundabout and take the 3rd exit onto Hogarth Lane (A4) | 70 m | |
Exit the traffic circle onto Hogarth Lane (A4) | 400 m | |
Continue onto Ellesmere Road (A4) | 600 m | |
Continue onto Cedars Road (A4) | 450 m | |
Continue onto Great West Road (A4) | 250 m | |
Keep right onto M4 | 15 km | |
Take exit 4B on the left towards M25 South: Gatwick | 700 m | |
Keep right towards M25 North: Oxford | 1 km | |
Merge right onto M25 | 7 km | |
Take the ramp on the left towards M40 (W): Birmingham | 45 km | |
Keep right onto M40 | 90 km | |
Take exit 3A on the left towards M42 North: Birmingham (E | 15 km | |
Take the ramp on the left towards M6: M6(N) | 1.5 km | |
Merge left onto M6 | 20 km | |
Keep right onto M6 | 15 km | |
Keep right onto M6 | 90 km | |
Take the ramp on the left | 500 m | |
Keep right at the fork | 300 m | |
Continue onto A556 | 6 km | |
Continue onto M56 | 10 km | |
Keep right towards A5103: City Centre | 3 km | |
Continue onto Princess Road (A5103) | 6 km | |
Continue onto Medlock Street Junction (A5013) | 350 m | |
Continue onto Albion Street (A5103) | 150 m | |
Turn right onto Lower Mosley Street (A5103) | 250 m | |
Turn left onto Windmill Street (A5103) | 70 m | |
Turn left to stay on Windmill Street | 90 m | |
Turn right onto Southmill Street | 250 m | |
Turn right | 70 m | |
You have arrived at your destination, on the left | 0 m |
From
To
Distance:
Cities | Distance |
---|---|
London, Westminster, United Kingdom to Birmingham, Birmingham, United Kingdom | 101.09 mi (162.69 km) |
London, Westminster, United Kingdom to Manchester, Manchester, United Kingdom | 162.79 mi (261.98 km) |
London, Westminster, United Kingdom to Liverpool, Liverpool, United Kingdom | 178.25 mi (286.86 km) |
London, Westminster, United Kingdom to Portsmouth, Portsmouth, United Kingdom | 63.86 mi (102.77 km) |
London, Westminster, United Kingdom to Southampton, Southampton, United Kingdom | 69.28 mi (111.50 km) |
1116767778